Export all users
Exports all users in the csv format.
GET/v3/users/export
JWT
user:read
Parameters
| Name | Type | In | Description |
|---|---|---|---|
| company | object | query | Company of the user. |
| organization.name | object | query | Organization associated with the user. |
| resellerId | object | query | Unique identifier for the reseller. |
| tags | object | query | Tags associated with the user. |
| metadata.key | object | query | Metadata key associated with the user. |
| metadata.value | object | query | Metadata value associated with the user. |
| activation.appVersion | object | query | App version of the license activation associated with the user. |
| activation.releaseVersion | object | query | Release version of the license activation associated with the user. |
| organizationId | object | query | Unique identifier for the organization. |
| role | object | query | Role of the user. |
| object | query | Email address of the user. | |
| name | object | query | Name of the user. |
| productId | string | query | Unique identifier for the product. |
| lastSeenAt | object | query | Last datetime at which user used the app. |
| search | string | query | Search string. |
| id | object | query | ID of the resource. |
| createdAt | object | query | Date of creation |
| updatedAt | object | query | Date of last update |
Responses
200
401
403
429
500