List all activations
Returns a list of activations. The activations are returned sorted by creation date in ascending order.
GET/v3/activations
JWT
activation:read
Parameters
| Name | Type | In | Description |
|---|---|---|---|
| page | integer | query | The page number. |
| limit | integer | query | The number of records per page. Must be a number between 1 and 100. |
| sort | string | query | The sort string to sort the returned records e.g. "-createdAt" |
| include | array | query | |
| productId | object | query | Unique identifier for the product. |
| metadata.key | object | query | Metadata key associated with the activation. |
| metadata.value | object | query | Metadata value associated with the activation. |
| organizationId | object | query | Unique identifier for the organization. |
| licenseId | object | query | Unique identifier for the license. |
| releaseVersion | object | query | Release version associated with the activation. |
| os | object | query | Os used for activation. |
| location.countryCode | object | query | Country code for the activation. |
| lastSyncedAt | object | query | Activations last synced at. |
| license.key | object | query | License key. |
| userId | string | query | User id. |
| search | string | query | Search string. |
| id | object | query | ID of the resource. |
| createdAt | object | query | Date of creation |
| updatedAt | object | query | Date of last update |
Responses
200
401
403
429
500