List all trial activations
Returns a list of trial activations. The trial activations are returned sorted by creation date in ascending order.
GET/v3/trial-activations
JWT
trialActivation:read
Parameters
| Name | Type | In | Description |
|---|---|---|---|
| page | integer | query | The page number. |
| limit | integer | query | The number of records per page. Must be a number between 1 and 100. |
| sort | string | query | The sort string to sort the returned records e.g. "-createdAt" |
| productId | object | query | Unique identifier for the product. |
| expired | boolean | query | Whether trial activation is expired. |
| expiresAt | object | query | Trials expiring at. |
| os | object | query | Os used for trial activation. |
| metadata.key | object | query | Metadata key associated with the trial activation. |
| metadata.value | object | query | Metadata value associated with the trial activation. |
| location.countryCode | object | query | Country code for the trial activation. |
| search | string | query | Search string. |
| id | object | query | ID of the resource. |
| createdAt | object | query | Date of creation |
| updatedAt | object | query | Date of last update |
Responses
200
401
403
429
500