Start licensing now, pick your plan later.
Get full access to every feature with a free 30-day trial. No credit card required.
Everything you need to license your first product. Node-locked and named-user licensing, no overhead.
billed monthly
What's included
- 1,000 Active Activations
- 20,000 Trial Activations
- 3 Products
- 3 Team Members
- Node-Locked Licensing
- Named-User Licensing
- Offline Activations
- Feature Entitlements
Scale distribution as you grow. Floating licenses, a self-serve customer portal, and usage metering.
billed monthly
Everything in Starter, plus
- 5,000 Active Activations
- 100,000 Trial Activations
- 10 Products
- 10 Team Members
- Hosted Floating Licensing
- Maintenance Policies
- Usage Metering
- Customer Portal
- Releases
Take full control at scale. On-premise floating licenses, reseller channels, custom domains, and audit logs.
billed monthly
Everything in Growth, plus
- 10,000 Active Activations
- 200,000 Trial Activations
- 30 Products
- 20 Team Members
- On-Premise Floating Licensing
- Custom Roles
- Organization Admins
- Resellers
- Custom Domains
- Audit Logs
Built for security and scale. SAML SSO, an uptime SLA, custom limits, and dedicated support.
Contact us for pricing
Everything in Business, plus
- Custom Activation & API Limits
- Unlimited Products
- Unlimited Team Members
- SAML SSO
- Dedicated Cloud
- Self-Hosted Deployment
- Uptime SLA
- Dedicated Support
- Security Review Assistance
- PO Invoicing
Transparent pricing, no hidden charges.
| License Management | Starter $100/mo | Growth $300/mo | Business $600/mo | Enterprise Contact Sales |
|---|---|---|---|---|
| Active Activations | 1,000 | 5,000 | 10,000 | Custom |
| Trial Activations | 20,000 | 100,000 | 200,000 | Custom |
| API Requests / Month | 100,000 | 1,000,000 | 5,000,000 | Custom |
| Products | 3 | 10 | 30 | Unlimited |
| Subscription And Perpetual Licenses | ||||
| Node-Locked Licensing | ||||
| Named-User Licensing | ||||
| Hosted Floating Licensing | ||||
| On-Premise Floating Licensing | ||||
| Offline Activations | ||||
| Maintenance Policies | ||||
| Identity & Access | ||||
| Team Members | 3 | 10 | 20 | Unlimited |
| Custom Roles | ||||
| SAML SSO | ||||
| Customer Management | ||||
| Users | ||||
| Organizations | ||||
| Organization Admins | ||||
| Customer Portal | ||||
| Resellers | ||||
| Entitlements & Metering | ||||
| Feature Entitlements | ||||
| Meters | 0 | 10 | 50 | Custom |
| Integrations & Automation | ||||
| Event-Triggered Automated Emails | ||||
| Webhooks | ||||
| Third-Party Integrations (Stripe, FastSpring, Zapier) | ||||
| Custom Integrations | Add-on | Add-on | Add-on | Add-on |
| Release Management | ||||
| Releases | ||||
| Release Storage | 100 GB | 200 GB | Custom | |
| Branding | ||||
| Custom Domains | ||||
| Custom Email Templates | ||||
| Custom Sending Domain | ||||
| Governance & Operations | ||||
| Audit Logs | ||||
| Deployment | ||||
| Shared Cloud | ||||
| Dedicated Cloud | ||||
| Self-Hosted | ||||
| Support & Security | ||||
| Support | Standard | Premium | Premium | Dedicated |
| Uptime SLA | ||||
| Dedicated Onboarding | ||||
| Security Review Assistance | ||||
| Billing & Procurement | ||||
| PO Invoicing |
Frequently asked questions
Want to self-host Cryptlex?
You can easily deploy Cryptlex on your own servers or on any cloud hosting provider, including AWS, Azure, GCP, and others. With our self-hosted deployment option, you run Cryptlex on your own terms. This enables you to meet strict compliance requirements and operate independently. You retain full control over your environment. Contact Sales to know more.